10:46:02.393
    Used protocol profile: "IEC 60870-5-103"
      Used timeout intervals: "Message TO=1s, Link Down TO=7s"
    Serial port "COM1" opened: 19200 baud, 8 data bits, even parity and 1 stop bits, 10000ms gap supervision timeout
10:46:02.393
    Start monitoring for protocol traffic (Not all frames may be caught) ...
10:46:18.459
      TYP=5|M_ID_NA_3|identification
        VSQ [SQ, N=1], COT=3|reset frame count bit (FCB)
        CA=10|0x0a
          FUN=160|overcurrent protection  I>>, INF=2|reset FCB
            COL=2
            ASC="SIEMENS "|0x53 0x49 0x45 0x4d 0x45 0x4e 0x53 0x20
            Internal software identification: 0x32 0x2e 0x31 0x33
10:46:18.894
      TYP=5|M_ID_NA_3|identification
        VSQ [SQ, N=1], COT=3|reset frame count bit (FCB)
        CA=14|0x0e
          FUN=160|overcurrent protection  I>>, INF=2|reset FCB
            COL=2
            ASC="SIEMENS "|0x53 0x49 0x45 0x4d 0x45 0x4e 0x53 0x20
            Internal software identification: 0x32 0x2e 0x31 0x33
10:46:19.501
      TYP=5|M_ID_NA_3|identification
        VSQ [SQ, N=1], COT=3|reset frame count bit (FCB)
        CA=18|0x12
          FUN=160|overcurrent protection  I>>, INF=2|reset FCB
            COL=2
            ASC="SIEMENS "|0x53 0x49 0x45 0x4d 0x45 0x4e 0x53 0x20
            Internal software identification: 0x32 0x2e 0x31 0x31
10:46:19.820
      TYP=5|M_ID_NA_3|identification
        VSQ [SQ, N=1], COT=3|reset frame count bit (FCB)
        CA=3|0x03
          FUN=160|overcurrent protection  I>>, INF=2|reset FCB
            COL=2
            ASC="SIEMENS "|0x53 0x49 0x45 0x4d 0x45 0x4e 0x53 0x20
            Internal software identification: 0x32 0x2e 0x31 0x33
10:46:20.603
      TYP=5|M_ID_NA_3|identification
        VSQ [SQ, N=1], COT=3|reset frame count bit (FCB)
        CA=7|0x07
          FUN=160|overcurrent protection  I>>, INF=2|reset FCB
            COL=2
            ASC="SIEMENS "|0x53 0x49 0x45 0x4d 0x45 0x4e 0x53 0x20
            Internal software identification: 0x32 0x2e 0x31 0x33
10:46:21.755
      TYP=5|M_ID_NA_3|identification
        VSQ [SQ, N=1], COT=3|reset frame count bit (FCB)
        CA=15|0x0f
          FUN=160|overcurrent protection  I>>, INF=2|reset FCB
            COL=2
            ASC="SIEMENS "|0x53 0x49 0x45 0x4d 0x45 0x4e 0x53 0x20
            Internal software identification: 0x32 0x2e 0x31 0x33
10:46:22.395
      TYP=5|M_ID_NA_3|identification
        VSQ [SQ, N=1], COT=3|reset frame count bit (FCB)
        CA=17|0x11
          FUN=160|overcurrent protection  I>>, INF=2|reset FCB
            COL=2
            ASC="SIEMENS "|0x53 0x49 0x45 0x4d 0x45 0x4e 0x53 0x20
            Internal software identification: 0x32 0x2e 0x31 0x33
10:46:23.003
      TYP=5|M_ID_NA_3|identification
        VSQ [SQ, N=1], COT=3|reset frame count bit (FCB)
        CA=4|0x04
          FUN=160|overcurrent protection  I>>, INF=2|reset FCB
            COL=2
            ASC="SIEMENS "|0x53 0x49 0x45 0x4d 0x45 0x4e 0x53 0x20
            Internal software identification: 0x32 0x2e 0x31 0x33
10:46:23.563
      TYP=5|M_ID_NA_3|identification
        VSQ [SQ, N=1], COT=3|reset frame count bit (FCB)
        CA=8|0x08
          FUN=160|overcurrent protection  I>>, INF=2|reset FCB
            COL=2
            ASC="SIEMENS "|0x53 0x49 0x45 0x4d 0x45 0x4e 0x53 0x20
            Internal software identification: 0x32 0x2e 0x31 0x33
10:46:24.149
      TYP=5|M_ID_NA_3|identification
        VSQ [SQ, N=1], COT=3|reset frame count bit (FCB)
        CA=12|0x0c
          FUN=160|overcurrent protection  I>>, INF=2|reset FCB
            COL=2
            ASC="SIEMENS "|0x53 0x49 0x45 0x4d 0x45 0x4e 0x53 0x20
            Internal software identification: 0x32 0x2e 0x31 0x33
10:46:24.793
      TYP=5|M_ID_NA_3|identification
        VSQ [SQ, N=1], COT=3|reset frame count bit (FCB)
        CA=16|0x10
          FUN=160|overcurrent protection  I>>, INF=2|reset FCB
            COL=2
            ASC="SIEMENS "|0x53 0x49 0x45 0x4d 0x45 0x4e 0x53 0x20
            Internal software identification: 0x32 0x2e 0x31 0x33
10:46:25.050
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=18|0x12
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=2|"tuesday" 15:09 18407msec [iv su]
10:46:25.306
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=18|0x12
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=1|"monday" 15:09 18440msec [iv su]
10:46:25.902
      TYP=5|M_ID_NA_3|identification
        VSQ [SQ, N=1], COT=3|reset frame count bit (FCB)
        CA=1|0x01
          FUN=160|overcurrent protection  I>>, INF=2|reset FCB
            COL=2
            ASC="SIEMENS "|0x53 0x49 0x45 0x4d 0x45 0x4e 0x53 0x20
            Internal software identification: 0x32 0x2e 0x31 0x33
10:46:26.231
      TYP=5|M_ID_NA_3|identification
        VSQ [SQ, N=1], COT=3|reset frame count bit (FCB)
        CA=5|0x05
          FUN=160|overcurrent protection  I>>, INF=2|reset FCB
            COL=2
            ASC="SIEMENS "|0x53 0x49 0x45 0x4d 0x45 0x4e 0x53 0x20
            Internal software identification: 0x32 0x2e 0x31 0x33
10:46:26.866
      TYP=5|M_ID_NA_3|identification
        VSQ [SQ, N=1], COT=3|reset frame count bit (FCB)
        CA=9|0x09
          FUN=160|overcurrent protection  I>>, INF=2|reset FCB
            COL=2
            ASC="SIEMENS "|0x53 0x49 0x45 0x4d 0x45 0x4e 0x53 0x20
            Internal software identification: 0x32 0x2e 0x31 0x33
10:46:27.493
      TYP=5|M_ID_NA_3|identification
        VSQ [SQ, N=1], COT=3|reset frame count bit (FCB)
        CA=13|0x0d
          FUN=160|overcurrent protection  I>>, INF=2|reset FCB
            COL=2
            ASC="SIEMENS "|0x53 0x49 0x45 0x4d 0x45 0x4e 0x53 0x20
            Internal software identification: 0x32 0x2e 0x31 0x33
10:46:27.830
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=17|0x11
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=2|"tuesday" 15:09 21188msec [iv su]
10:46:28.092
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=17|0x11
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=1|"monday" 15:09 21211msec [iv su]
10:46:28.525
      TYP=5|M_ID_NA_3|identification
        VSQ [SQ, N=1], COT=3|reset frame count bit (FCB)
        CA=2|0x02
          FUN=160|overcurrent protection  I>>, INF=2|reset FCB
            COL=2
            ASC="SIEMENS "|0x53 0x49 0x45 0x4d 0x45 0x4e 0x53 0x20
            Internal software identification: 0x32 0x2e 0x31 0x33
10:46:29.356
      TYP=5|M_ID_NA_3|identification
        VSQ [SQ, N=1], COT=3|reset frame count bit (FCB)
        CA=6|0x06
          FUN=160|overcurrent protection  I>>, INF=2|reset FCB
            COL=2
            ASC="SIEMENS "|0x53 0x49 0x45 0x4d 0x45 0x4e 0x53 0x20
            Internal software identification: 0x32 0x2e 0x31 0x33
10:46:29.686
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=10|0x0a
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=2|"tuesday" 15:09 23043msec [iv su]
10:46:29.864
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=10|0x0a
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=1|"monday" 15:09 23066msec [iv su]
10:46:30.152
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=14|0x0e
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=2|"tuesday" 15:09 23509msec [iv su]
10:46:30.269
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=14|0x0e
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=1|"monday" 15:09 23542msec [iv su]
10:46:30.599
      TYP=7|C_IC_NA_3|initiation of general interrogation
        VSQ [SQ, N=1], COT=9|initiation of general interrogation
        CA=18|0x12
          FUN=255|global function type  GLB, INF=0|initiation of general interrogation
            SCN=1
10:46:30.822
      TYP=8|M_IC_NA_3|general interrogation termination
        VSQ [SQ, N=1], COT=10|termination of general interrogation
        CA=18|0x12
          FUN=255|global function type  GLB, INF=0|end of general interrogation
            SCN=1
10:46:31.001
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=3|0x03
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=2|"tuesday" 15:09 24358msec [iv su]
10:46:31.176
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=3|0x03
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=1|"monday" 15:09 24381msec [iv su]
10:46:31.621
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=7|0x07
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=2|"tuesday" 15:09 24978msec [iv su]
10:46:31.729
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=7|0x07
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=1|"monday" 15:09 25011msec [iv su]
10:46:32.582
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=15|0x0f
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=2|"tuesday" 15:09 25940msec [iv su]
10:46:32.808
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=15|0x0f
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=1|"monday" 15:09 25963msec [iv su]
10:46:33.086
      TYP=7|C_IC_NA_3|initiation of general interrogation
        VSQ [SQ, N=1], COT=9|initiation of general interrogation
        CA=17|0x11
          FUN=255|global function type  GLB, INF=0|initiation of general interrogation
            SCN=1
10:46:33.307
      TYP=8|M_IC_NA_3|general interrogation termination
        VSQ [SQ, N=1], COT=10|termination of general interrogation
        CA=17|0x11
          FUN=255|global function type  GLB, INF=0|end of general interrogation
            SCN=1
10:46:33.472
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=4|0x04
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=2|"tuesday" 15:09 26830msec [iv su]
10:46:33.730
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=4|0x04
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=1|"monday" 15:09 26853msec [iv su]
10:46:34.002
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=8|0x08
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=2|"tuesday" 15:09 27360msec [iv su]
10:46:34.266
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=8|0x08
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=1|"monday" 15:09 27383msec [iv su]
10:46:34.546
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=12|0x0c
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=2|"tuesday" 15:09 27904msec [iv su]
10:46:34.672
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=12|0x0c
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=1|"monday" 15:09 27937msec [iv su]
10:46:34.819
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=16|0x10
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=2|"tuesday" 15:09 28177msec [iv su]
10:46:35.228
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=16|0x10
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=1|"monday" 15:09 28210msec [iv su]
10:46:35.529
      TYP=3|M_ME_NA_3|measurands I
        VSQ [sq, N=1], COT=2|cyclic
        CA=18|0x12
          FUN=160|overcurrent protection  I>>, INF=144|measurand I
            MEA=0x0000|0.0000000  [er ov]
10:46:35.680
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=1|0x01
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=2|"tuesday" 15:09 29038msec [iv su]
10:46:35.781
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=0|0x00
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=1|"monday" 15:09 29071msec [iv su]
10:46:36.256
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=5|0x05
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=2|"tuesday" 15:09 29614msec [iv su]
10:46:36.483
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=5|0x05
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=1|"monday" 15:09 29627msec [iv su]
10:46:36.768
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=9|0x09
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=2|"tuesday" 15:09 30126msec [iv su]
10:46:36.930
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=9|0x09
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=1|"monday" 15:09 30159msec [iv su]
10:46:37.123
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=13|0x0d
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=2|"tuesday" 15:09 30481msec [iv su]
10:46:37.346
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=0|0x00
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=1|"monday" 15:09 30504msec [iv su]
10:46:37.524
      TYP=3|M_ME_NA_3|measurands I
        VSQ [sq, N=1], COT=2|cyclic
        CA=17|0x11
          FUN=160|overcurrent protection  I>>, INF=144|measurand I
            MEA=0x0000|0.0000000  [er ov]
10:46:37.864
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=2|0x02
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=2|"tuesday" 15:09 31223msec [iv su]
10:46:38.083
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=0|0x00
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=1|"monday" 15:09 31236msec [iv su]
10:46:38.536
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=6|0x06
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=2|"tuesday" 15:09 31894msec [iv su]
10:46:38.754
      TYP=6|C_CS_NA_3|time synchronization
        VSQ [SQ, N=1], COT=8|time synchronization
        CA=6|0x06
          FUN=255|global function type  GLB, INF=0|time synchronization
            CP56Time2a=12-03-08 DoW=1|"monday" 15:09 31927msec [iv su]
10:46:38.898
      TYP=7|C_IC_NA_3|initiation of general interrogation
        VSQ [SQ, N=1], COT=9|initiation of general interrogation
        CA=10|0x0a
          FUN=255|global function type  GLB, INF=0|initiation of general interrogation
            SCN=1
10:46:39.000
      TYP=8|M_IC_NA_3|general interrogation termination
        VSQ [SQ, N=1], COT=10|termination of general interrogation
        CA=10|0x0a
          FUN=255|global function type  GLB, INF=0|end of general interrogation
            SCN=1
10:46:39.260
      TYP=7|C_IC_NA_3|initiation of general interrogation
        VSQ [SQ, N=1], COT=9|initiation of general interrogation
        CA=14|0x0e
          FUN=255|global function type  GLB, INF=0|initiation of general interrogation
            SCN=1
10:46:39.365
      TYP=8|M_IC_NA_3|general interrogation termination
        VSQ [SQ, N=1], COT=10|termination of general interrogation
        CA=14|0x0e
          FUN=255|global function type  GLB, INF=0|end of general interrogation
            SCN=1
10:46:39.557
      TYP=3|M_ME_NA_3|measurands I
        VSQ [sq, N=1], COT=2|cyclic
        CA=18|0x12
          FUN=160|overcurrent protection  I>>, INF=144|measurand I
            MEA=0x0000|0.0000000  [er ov]
10:46:39.831
      TYP=7|C_IC_NA_3|initiation of general interrogation
        VSQ [SQ, N=1], COT=9|initiation of general interrogation
        CA=3|0x03
          FUN=255|global function type  GLB, INF=0|initiation of general interrogation
            SCN=1
10:46:40.052
      TYP=8|M_IC_NA_3|general interrogation termination
        VSQ [SQ, N=1], COT=10|termination of general interrogation
        CA=3|0x03
          FUN=255|global function type  GLB, INF=0|end of general interrogation
            SCN=1
10:46:40.339
      TYP=7|C_IC_NA_3|initiation of general interrogation
        VSQ [SQ, N=1], COT=9|initiation of general interrogation
        CA=7|0x07
          FUN=255|global function type  GLB, INF=0|initiation of general interrogation
            SCN=1
10:46:40.554
      TYP=8|M_IC_NA_3|general interrogation termination
        VSQ [SQ, N=1], COT=10|termination of general interrogation
        CA=7|0x07
          FUN=255|global function type  GLB, INF=0|end of general interrogation
            SCN=1
10:46:41.271
      TYP=7|C_IC_NA_3|initiation of general interrogation
        VSQ [SQ, N=1], COT=9|initiation of general interrogation
        CA=15|0x0f
          FUN=255|global function type  GLB, INF=0|initiation of general interrogation
            SCN=1
10:46:41.545
      TYP=8|M_IC_NA_3|general interrogation termination
        VSQ [SQ, N=1], COT=10|termination of general interrogation
        CA=15|0x0f
          FUN=255|global function type  GLB, INF=0|end of general interrogation
            SCN=1
10:46:41.754
      TYP=3|M_ME_NA_3|measurands I
        VSQ [sq, N=1], COT=2|cyclic
        CA=17|0x11
          FUN=160|overcurrent protection  I>>, INF=144|measurand I
            MEA=0x0000|0.0000000  [er ov]
10:46:41.967
      TYP=7|C_IC_NA_3|initiation of general interrogation
        VSQ [SQ, N=1], COT=9|initiation of general interrogation
        CA=4|0x04
          FUN=255|global function type  GLB, INF=0|initiation of general interrogation
            SCN=1
10:46:42.175
      TYP=8|M_IC_NA_3|general interrogation termination
        VSQ [SQ, N=1], COT=10|termination of general interrogation
        CA=4|0x04
          FUN=255|global function type  GLB, INF=0|end of general interrogation
            SCN=1
10:46:42.319
      TYP=7|C_IC_NA_3|initiation of general interrogation
        VSQ [SQ, N=1], COT=9|initiation of general interrogation
        CA=8|0x08
          FUN=255|global function type  GLB, INF=0|initiation of general interrogation
            SCN=1
10:46:42.424
      TYP=8|M_IC_NA_3|general interrogation termination
        VSQ [SQ, N=1], COT=10|termination of general interrogation
        CA=8|0x08
          FUN=255|global function type  GLB, INF=0|end of general interrogation
            SCN=1
10:46:42.652
      TYP=7|C_IC_NA_3|initiation of general interrogation
        VSQ [SQ, N=1], COT=9|initiation of general interrogation
        CA=12|0x0c
          FUN=255|global function type  GLB, INF=0|initiation of general interrogation
            SCN=1
10:46:42.831
      TYP=8|M_IC_NA_3|general interrogation termination
        VSQ [SQ, N=1], COT=10|termination of general interrogation
        CA=12|0x0c
          FUN=255|global function type  GLB, INF=0|end of general interrogation
            SCN=1
10:46:43.113
      TYP=7|C_IC_NA_3|initiation of general interrogation
        VSQ [SQ, N=1], COT=9|initiation of general interrogation
        CA=16|0x10
          FUN=255|global function type  GLB, INF=0|initiation of general interrogation
            SCN=1
10:46:43.263
      TYP=8|M_IC_NA_3|general interrogation termination
        VSQ [SQ, N=1], COT=10|termination of general interrogation
        CA=16|0x10
          FUN=255|global function type  GLB, INF=0|end of general interrogation
            SCN=1
10:46:43.488
      TYP=3|M_ME_NA_3|measurands I
        VSQ [sq, N=1], COT=2|cyclic
        CA=18|0x12
          FUN=160|overcurrent protection  I>>, INF=144|measurand I
            MEA=0x0000|0.0000000  [er ov]
10:46:43.645
      TYP=7|C_IC_NA_3|initiation of general interrogation
        VSQ [SQ, N=1], COT=9|initiation of general interrogation
        CA=1|0x01
          FUN=255|global function type  GLB, INF=0|initiation of general interrogation
            SCN=1
10:46:43.731
      TYP=8|M_IC_NA_3|general interrogation termination
        VSQ [SQ, N=1], COT=10|termination of general interrogation
        CA=1|0x01
          FUN=255|global function type  GLB, INF=0|end of general interrogation
            SCN=1
10:46:44.049
      TYP=7|C_IC_NA_3|initiation of general interrogation
        VSQ [SQ, N=1], COT=9|initiation of general interrogation
        CA=5|0x05
          FUN=255|global function type  GLB, INF=0|initiation of general interrogation
            SCN=1
10:46:44.300
      TYP=8|M_IC_NA_3|general interrogation termination
        VSQ [SQ, N=1], COT=10|termination of general interrogation
        CA=5|0x05
          FUN=255|global function type  GLB, INF=0|end of general interrogation
            SCN=1
10:46:44.705
      TYP=7|C_IC_NA_3|initiation of general interrogation
        VSQ [SQ, N=1], COT=9|initiation of general interrogation
        CA=9|0x09
          FUN=255|global function type  GLB, INF=0|initiation of general interrogation
            SCN=1
10:46:44.806
      TYP=8|M_IC_NA_3|general interrogation termination
        VSQ [SQ, N=1], COT=10|termination of general interrogation
        CA=9|0x09
          FUN=255|global function type  GLB, INF=0|end of general interrogation
            SCN=1
10:46:45.212
      TYP=7|C_IC_NA_3|initiation of general interrogation
        VSQ [SQ, N=1], COT=9|initiation of general interrogation
        CA=13|0x0d
          FUN=255|global function type  GLB, INF=0|initiation of general interrogation
            SCN=1
10:46:45.317
      TYP=8|M_IC_NA_3|general interrogation termination
        VSQ [SQ, N=1], COT=10|termination of general interrogation
        CA=13|0x0d
          FUN=255|global function type  GLB, INF=0|end of general interrogation
            SCN=1
10:46:45.493
      TYP=3|M_ME_NA_3|measurands I
        VSQ [sq, N=1], COT=2|cyclic
        CA=17|0x11
          FUN=160|overcurrent protection  I>>, INF=144|measurand I
            MEA=0x0000|0.0000000  [er ov]
10:46:45.871
      TYP=7|C_IC_NA_3|initiation of general interrogation
        VSQ [SQ, N=1], COT=9|initiation of general interrogation
        CA=2|0x02
          FUN=255|global function type  GLB, INF=0|initiation of general interrogation
            SCN=1
10:46:46.057
      TYP=8|M_IC_NA_3|general interrogation termination
        VSQ [SQ, N=1], COT=10|termination of general interrogation
        CA=2|0x02
          FUN=255|global function type  GLB, INF=0|end of general interrogation
            SCN=1
10:46:46.225
      TYP=7|C_IC_NA_3|initiation of general interrogation
        VSQ [SQ, N=1], COT=9|initiation of general interrogation
        CA=6|0x06
          FUN=255|global function type  GLB, INF=0|initiation of general interrogation
            SCN=1
10:46:46.409
      TYP=8|M_IC_NA_3|general interrogation termination
        VSQ [SQ, N=1], COT=10|termination of general interrogation
        CA=6|0x06
          FUN=255|global function type  GLB, INF=0|end of general interrogation
            SCN=1
10:46:46.717
      TYP=3|M_ME_NA_3|measurands I
        VSQ [sq, N=1], COT=2|cyclic
        CA=10|0x0a
          FUN=160|overcurrent protection  I>>, INF=144|measurand I
            MEA=0x0155|0.0832520  [er ov]
10:46:46.902
      TYP=3|M_ME_NA_3|measurands I
        VSQ [sq, N=1], COT=2|cyclic
        CA=14|0x0e
          FUN=160|overcurrent protection  I>>, INF=144|measurand I
            MEA=0x0322|0.1958008  [er ov]
10:46:47.208
      TYP=3|M_ME_NA_3|measurands I
        VSQ [sq, N=1], COT=2|cyclic
        CA=18|0x12
          FUN=160|overcurrent protection  I>>, INF=144|measurand I
            MEA=0x0000|0.0000000  [er ov]
10:46:47.367
      TYP=3|M_ME_NA_3|measurands I
        VSQ [sq, N=1], COT=2|cyclic
        CA=3|0x03
          FUN=160|overcurrent protection  I>>, INF=144|measurand I
            MEA=0x0222|0.1333008  [er ov]
10:46:47.531
      TYP=3|M_ME_NA_3|measurands I
        VSQ [sq, N=1], COT=2|cyclic
        CA=7|0x07
          FUN=160|overcurrent protection  I>>, INF=144|measurand I
            MEA=0x0000|0.0000000  [er ov]
10:46:48.364
      TYP=7|C_IC_NA_3|initiation of general interrogation
        VSQ [SQ, N=1], COT=9|initiation of general interrogation
        CA=15|0x0f
          FUN=255|global function type  GLB, INF=0|initiation of general interrogation
            SCN=2
10:46:48.556
      TYP=8|M_IC_NA_3|general interrogation termination
        VSQ [SQ, N=1], COT=10|termination of general interrogation
        CA=15|0x0f
          FUN=255|global function type  GLB, INF=0|end of general interrogation
            SCN=2
10:46:48.733
      TYP=3|M_ME_NA_3|measurands I
        VSQ [sq, N=1], COT=2|cyclic
        CA=17|0x11
          FUN=160|overcurrent protection  I>>, INF=144|measurand I
            MEA=0x0000|0.0000000  [er ov]
10:46:49.033
      TYP=3|M_ME_NA_3|measurands I
        VSQ [sq, N=1], COT=2|cyclic
        CA=4|0x04
          FUN=160|overcurrent protection  I>>, INF=144|measurand I
            MEA=0x0000|0.0000000  [er ov]
10:46:49.271
      TYP=3|M_ME_NA_3|measurands I
        VSQ [sq, N=1], COT=2|cyclic
        CA=8|0x08
          FUN=160|overcurrent protection  I>>, INF=144|measurand I
            MEA=0x0000|0.0000000  [er ov]
10:46:49.510
      TYP=3|M_ME_NA_3|measurands I
        VSQ [sq, N=1], COT=2|cyclic
        CA=12|0x0c
          FUN=160|overcurrent protection  I>>, INF=144|measurand I
            MEA=0x0000|0.0000000  [er ov]
10:46:49.831
      TYP=3|M_ME_NA_3|measurands I
        VSQ [sq, N=1], COT=2|cyclic
        CA=16|0x10
          FUN=160|overcurrent protection  I>>, INF=144|measurand I
            MEA=0x0000|0.0000000  [er ov]
10:46:50.176
      TYP=3|M_ME_NA_3|measurands I
        VSQ [sq, N=1], COT=2|cyclic
        CA=18|0x12
